
We’ve discovered the most effective weapons for each potential state of affairs in Rogue Company

Rogue Company not solely affords a big selection of characters to play with, but in addition weapons to select from. Whether it’s one-handed melee weapons and pistols or heavy artillery like assault rifles and LMGs. Rogue Company has one thing for everyone.
Here are a number of the finest weapons to select from in Rogue Company.
Obviously, the weapon you select will largely come all the way down to context. For instance, shotguns are useful in close-quarters fight as a result of they’ll kill the opponent with only a single shot. Whereas sniper rifles and designated marksman rifles (DMRs) have magnificent vary making them higher fitted to lengthy vary warfare.
So, we’ve outlined the most effective weapons in Rogue Company primarily based on 4 particular components; harm per second (DPS), general physique harm, vary and dealing with.
Best for DPS
Rank | Name | Type | Users | Body Damage | Range | Magazine Size | Handling | Reload Time |
---|---|---|---|---|---|---|---|---|
1 | SL-C | SMG | Ronin and Scorch | 13 | 11.5 | 30 Rounds | 22 | 1.4 Seconds |
2 | MLX Maw | LMG | Anvil | 16 | 18 | 60 Rounds | 26 | 4 Seconds |
3 | D40-C | SMG | Chaac and Sigrid | 13 | 11 | 40 Rounds | 20 | 2 Seconds |
4 | LMP-X | SMG | Gl1tch and Talon | 16 | 12.5 | 30 Rounds | 35 | 1.35 Seconds |
5 | 24S | SMG | Lancer and Switchblade | 16 | 12 | 24 Rounds | 24 | 1.35 Seconds |
Related: Best Rogues/Characters in Rogue Company
Best for Body Damage
Rank | Name | Type | Users | Body Damage | Range | Magazine Size | Handling | Reload Time |
---|---|---|---|---|---|---|---|---|
1 | LR15 Fullbody | Sniper Rifles | Phantom and Runway | 80 | 70 | 4 Rounds | 56 | 0.5 Seconds |
2 | Arbitrator | Shotgun | Anvil and Scorch | 80 | 7 | 2 Rounds | 15 | 2.4 Seconds |
3 | SKL-6 | Shotgun | Chaac and Gl1tch | 75 | 8 | 5 Rounds | 29 | 0.38 Seconds |
4 | Tyr | Sniper Rifles | The Fixer | 65 | 50 | 2 Rounds | 15 | 1.4 Seconds |
5 | Mamba | DMR | Dima and Saint | 48 | 29 | 30 Rounds | 136 | 2 Seconds |
Best for Range
Rank | Name | Type | Users | Body Damage | Range | Magazine Size | Handling | Reload Time |
---|---|---|---|---|---|---|---|---|
1 | LR15 Fullbody | Sniper Rifles | Phantom and Runway | 80 | 70 | 4 Rounds | 56 | 0.5 Seconds |
2 | Tyr | Sniper Rifles | The Fixer | 65 | 50 | 2 Rounds | 15 | 1.4 Seconds |
3 | Devotion | DMR | Dallas | 47 | 37 | 8 Rounds | 47 | 0.5 Seconds |
4 | Arren L2-12 | DMR | Seeker | 32 | 35 | 15 Rounds | 51 | 1.6 Seconds |
5 | D3D-i | DMR | Talon and The Fixer | 42 | 30 | 12 Rounds | 39 | 1.8 Seconds |
Best for Handling
Rank | Name | Type | Users | Body Damage | Range | Magazine Size | Handling | Reload Time |
---|---|---|---|---|---|---|---|---|
1 | Mamba | DMR | Dima and Saint | 48 | 29 | 30 Rounds | 136 | 2 Seconds |
2 | A3 Salvo | Pistol | Scorch and Seeker | 40 | 15 | 18 Rounds | 102 | 1.8 Seconds |
3 | LR15 Fullbody | Sniper Rifles | Phantom and Runway | 80 | 70 | 4 Rounds | 56 | 0.5 Seconds |
4 | MLX Mark 4 | Assault Rifle | Saint and Switchblade | 19 | 20 | 30 Rounds | 55 | 2.3 Seconds |
5 | Arren L2-12 | DMR | Seeker | 32 | 35 | 15 Rounds | 51 | 1.6 Seconds |
This concludes our record of the most effective weapons in Rogue Company. Be certain to take a look at a few of our different Rogue Company-themed content material right here at Gamer Journalist. Such as how one can unlock Rogues/characters in Rogue Company. As effectively as our devoted guides part for extra info on different in style gaming titles.