
It’s not simply Embedded AM4 Dekstop CPUs that AMD is engaged on however a brand new itemizing has revealed the upcoming Ryzen 5000 “PRO” lineup too.
AMD’s Ryzen 5000 “PRO” Desktop CPU Lineup Includes Three SKUs: 5945, 5845 & 5645
A number of days in the past, we reported AMD’s Ryzen 5000 “Embedded” Desktop CPU lineup for the AM4 platform, and now, Lenovo has listed three SKUs that will likely be a part of the Ryzen 5000 “PRO” line which is anticipated to launch quickly. The trio of CPUs has been listed for the Lenovo ThinkStation P358 Tower system which is designed across the socketed AM4 platform with assist for DDR4-3200 (Non-ECCC) reminiscence.
From the itemizing, we are able to see that there are at the least three AMD Ryzen 5000 “PRO” CPUs within the work primarily based on the Zen 3 core structure. These embrace the Ryzen 9 PRO 5945, the Ryzen 7 PRO 5845, and the Ryzen 5 PRO 5645. Now specs akin to core configurations and clock speeds aren’t talked about however it’s probably that the Ryzen 9 chip may function as much as 16 cores, Ryzen 7 chip will get 8 cores and the Ryzen 5 chip will undertake a 6-core design. You can base the L3 and L2 cache counts on these configurations. The Ryzen 5000 “Embedded” lineup includes a 10-core SKU in Ryzen 9 sequence so which will even be a attainable SKU configuration for the precise PRO phase.
Looking at AMD’s present Ryzen PRO AM4 choices, we are able to see that the corporate has principally relied on its Ryzen 5000 & Ryzen 4000 APUs for the platform whereas the final correct CPU choices had been the Ryzen 3000 chips primarily based on Zen 2 core structure. The AMD Ryzen 5000 “PRO” & “Embedded” CPUs being listed on-line now signifies that they might be launching within the coming months which additionally occurs to be when the purple crew will introduce its next-gen Zen 4-powered Ryzen 7000 Desktop CPUs however do not count on these to come back in PRO or Embedded flavors for a number of years.
AMD Ryzen 5000 “PRO” & “Embedded” CPUs
CPU Name | Architecture | Segment | Cores/Threads | Base Clock | Boost Clock | Cache (L2+L3) | PCIe Lanes (Gen 4 CPU+PCH) | TDP | Price ( Launch MSRP) |
---|---|---|---|---|---|---|---|---|---|
AMD Ryzen 9 5950X | 7nm Zen 3 ‘Vermeer’ | Desktop Consumer | 16/32 | 3.4 GHz | 4.9 GHz | 72 MB | 24 + 16 | 105W | $799 US |
AMD Ryzen 9 5900X | 7nm Zen 3 ‘Vermeer’ | Desktop Consumer | 12/24 | 3.7 GHz | 4.8 GHz | 70 MB | 24 + 16 | 105W | $549 US |
AMD Ryzen 7 5800X | 7nm Zen 3 ‘Vermeer’ | Desktop Consumer | 8/16 | 3.8 GHz | 4.7 GHz | 36 MB | 24 + 16 | 105W | $449 US |
AMD Ryzen 5 5600X | 7nm Zen 3 ‘Vermeer’ | Desktop Consumer | 6/12 | 3.7 GHz | 4.6 GHz | 35 MB | 24 + 16 | 65W | $299 US |
AMD Ryzen 9 5950E | 7nm Zen 3 ‘Vermeer’ | AM4 Embedded Desktop | 12/24 | 3.4 GHz | TBD | 70 MB | 24 + 16 | 105W | TBD |
AMD Ryzen 9 5900E | 7nm Zen 3 ‘Vermeer’ | AM4 Embedded Desktop | 10/20 | 3.7 GHz | TBD | 69 MB | 24 + 16 | 105W | TBD |
AMD Ryzen 7 5800E | 7nm Zen 3 ‘Vermeer’ | AM4 Embedded Desktop | 8/16 | 3.7 GHz | TBD | 36 MB | 24 + 16 | 100W | TBD |
AMD Ryzen 5 5600E | 7nm Zen 3 ‘Vermeer’ | AM4 Embedded Desktop | 6/12 | 3.6 GHz | TBD | 35 MB | 24 + 16 | 65W | TBD |
AMD Ryzen 9 PRO 5945 | 7nm Zen 3 ‘Vermeer’ | AM4 PRO Desktop | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
AMD Ryzen 7 PRO 5845 | 7nm Zen 3 ‘Vermeer’ | AM4 PRO Desktop | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
AMD Ryzen 5 PRO 5645 | 7nm Zen 3 ‘Vermeer’ | AM4 PRO Desktop | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
News Source: HXL